Sl. No. | Name of the student admitted | Father's Name | Address | Category (Gen/SC/ST/OBC/Others) | Year of Admission | Result | Percentage | Contact No./ Mobile No. | Admission fee (Date & Amount) | |
Date | Amount | |||||||||
1 | Sharmin Akter | Sova Miah | Durgapur, Sonamura | Minority | 2018 | I | 72.20 | 8729838596 | 28.06.2018 | 60/- |
2 | Rahul Nath | Sanjit Kr. Nath | Jagatpur, Agartala | OBC | 2018 | I | 70.80 | 9774498968 | 28.06.2018 | 60/- |
3 | Litan Das | Rathindra Das | Dabbari, Dhali | SC | 2018 | I | 66.00 | 8794670454 | 28.06.2018 | 60/- |
4 | Saruj Bardhan | Santimay Bardhan | Durgapur, Kalyanpur, Teliamura | OBC | 2018 | I | 69.64 | 8413941182 | 28.06.2018 | 60/- |
5 | Sangita Malakar | Swapan Malakar | Gopalnagar, Sidhai Mohonpur | SC | 2018 | I | 61.20 | 8794805451 | 28.06.2018 | 60/- |
6 | Paramita Chakraborty | Pranab Chakraborty | Banamalipur | UR | 2018 | I | 80.08 | 8130946927 | 28.06.2018 | 70/- |
7 | Antara Chakraborty | Abhijit Chakraborty | Narth Badharghat | UR | 2018 | I | 67.40 | 9436333857 | 28.06.2018 | 60/- |
8 | Shipan Das | Harendra Das | Madhupur, Kamalasagar | SC | 2018 | II | 57.00 | 7005704755 | 28.06.2018 | 60/- |
9 | Ivy Das | Harekrishna Das | Gurkhabasti | SC | 2018 | II | 53.13 | 9862970525 | 28.06.2018 | 60/- |
10 | Monjusha Paul | Manoranjan Paul | Melagarh | OBC | 2018 | I | 72.00 | 7085586479 | 28.06.2018 | 70/- |
11 | Bishal Chakma | Nirmal Chakma | Silachari, Karbook | ST | 2018 | II | 57.09 | 7085740050 | 28.06.2018 | 60/- |
12 | Thinang Jamatia | Ram Pada Jamatia | Atharabala, Udaipur | ST | 2018 | I | 66.90 | 8119854153 | 28.06.2018 | 60/- |
13 | Diana Chakma | Tapan Kanti Chakma | Pecharthal, Kumarghat | ST | 2018 | I | 69.70 | 9436820551 | 28.06.2018 | 70/- |
14 | Kwsrang Jamatia | Braja Gosai Jamatia | Killa, Udaipur | ST | 2018 | II | 56.10 | 7005337260 | 28.06.2018 | 60/- |
15 | Nasrin jahan | Khalilur Rahaman | Baskanagar, Bishalgarh | Minority | 2018 | I | 75.40 | 8794009833 | 28.06.2018 | 60/- |
16 | Arpita Das | Ranjit Ch. Das | Ananganagar, Near Airport | SC | 2018 | I | 71.00 | 9862403185 | 28.06.2018 | 60/- |
17 | Arpan Datta Roy | Saroj Kishor Datta Roy | Purba Palatana, Gomati Tripura | UR | 2018 | I | 71.06 | 9436354382 | 28.06.2018 | 70/- |
18 | Kuthar Tripura | Suman Joy Tripura | Battala, Dhalai | ST | 2018 | I | 75.00 | 8416003389 | 28.06.2018 | 70/- |
19 | Joyasmita Ghosh | Jyotish Ghosh | Rajnagar, Teliamura | OBC | 2018 | I | 79.00 | 8974573681 | 28.06.2018 | 60/- |
20 | Somnath Gangopadhyay | Bishnu Pada Gangopadhyay | Amarpur | PH (UR) | 2018 | I | 68.30 | 9436502497 | 28.06.2018 | 60/- |
21 | Shiva Das | Bimal Kanti Das | Durjoynagar, Agt | PH (SC) | 2018 | II | 50.00 | 9856516956 | 28.06.2018 | 70/- |
22 | Surbhi Debbarma | Sunil Debbarma | Gurucharan Para, Teliamura | ST | 2018 | I | 65.20 | 9862210562 | 28.06.2018 | 70/- |
23 | Sumita Jamatia | Surjya Gosai Jamatia | Burburia Para, Amarpur | ST | 2018 | II | 49.00 | 8415043124 | 28.06.2018 | 70/- |
24 | Kakali Sarkar | Bimal Ch. Sarkar | Gabtali, Belonia | SC | 2018 | I | 77.40 | 7628098336 | 28.06.2018 | 60/- |
25 | Sebika Bhaumik | Narayan Bhaumik | Sinduk Pathar, Sabrum | ESM (UR) | 2018 | I | 73.90 | 9612658757 | 28.06.2018 | 60/- |
26 | Priyashi Chakma | Thikshna Darshi Chakma | Silachari, Karbook | ST | 2018 | II | 58.80 | 7628991103 | 28.06.2018 | 60/- |
27 | Namita Reang | Jagadish Reang | Sastri Ray Para, Amarpur | ST | 2018 | I | 61.60 | 8974665577 | 28.06.2018 | 60/- |
28 | Jayasree Chakraborty | Lt. Rakhal Chakraborty | Milansangha, Agartala | UR | 2018 | I | 66.10 | 9774447925 | 13.08.2018 | 70/- |
29 | Aparajit Das | Tushar Kanti Das | Kachuchara, Kamalpur | SC | 2018 | II | 59.09 | 8794453405 | 28.06.2018 | 70/- |
30 | Tania Das Choudhuri | Chinmay Das Choudhuri | Dhaleswar-7, Agt | UR | 2018 | I | 66.63 | 8257065571 | 28.06.2018 | 70/- |
31 | Alindra Reang | Rotonjoy Reang | Chapia Para, Amarpur | ST | 2018 | II | 58.18 | 8837054330 | 28.06.2018 | 60/- |
32 | Suparna Das | Balai Ch. Das | East Bank of Jagannath Dighi, Udaipur | SC | 2018 | II | 55.41 | 7085494012 | 28.06.2018 | 60/- |
33 | Manoranjan Debbarma | Lt. Chandra Kr. Debbarma | Krishna Kobra Para, NIT College | ST | 2018 | I | 72.00 | 9774698244 | 13.08.2018 | 60/- |
34 | Chandrika Mog | Lt. Purshattam Ramthami Mog | Santirbazar | ST | 2018 | II | 58.00 | 8794189075 | 28.06.2018 | 60/- |
35 | Swapna Chakma | Rahul Mani Chakma | Nutan Bazar, Gomati Tripura | ST | 2018 | II | 53.00 | 7628991031 | 28.06.2018 | 60/- |
36 | Iakchu Debbarma | Manomahon Debbarma | Bainia Para, Kamalghat | ST | 2018 | II | 45.88 | 8486368882 | 28.06.2018 | 70/- |
37 | Shikha Rani Debbarma | Suresh Debbarma | Gagan Sardar Para, Bishalgarh | ST | 2018 | 61.22 | 9612768256 | 30.07.2018 | 60/- | |
38 | Lalpekliani Darlong | Thanchunga Darlong | Nepal Tilla, Dhalai | ST | 2018 | 58.75 | 9615228130 | 28.06.2018 | 60/- | |
39 | Debjani Jamatia | Hiranya Mohan Jamatia | Amarpur | ST | 2018 | 56.38 | 9267961484 | 28.06.2018 | 60/- | |
40 | Arkaprava Paul | Ashit Kr. Paul | 26 Krishnanagar, Agartala | UR | 2018 | 79.90 | 9435072117 | 28.06.2018 | 70/- | |
41 | Sourjyamay Roy | Manimay Roy | Western Club, Agt | UR | 2018 | 65.90 | 9774274544 | 28.06.2018 | 60/- | |
42 | Sampli Debbarma | Nirmal Debbarma | Bordowali, Agartala | ST | 2018 | 68.44 | 7005373271 | 28.06.2018 | 60/- | |
43 | Nita Debnath | Dilip Debnath | Khowai | OBC | 2018 | 72.10 | 9077205181 | 28.06.2018 | 60/- | |
44 | Sonanki Chakma | Sneha Kr. Chakma | Pecharthal, Kumarghat | ST | 2018 | 60.00 | 7629820346 | 28.06.2018 | 70/- | |
45 | Ulapi Chakma | Joymani Chakma | Pecharthal, Kumarghat | ST | 2018 | 54.00 | 7085536307 | 28.06.2018 | 70/- | |
46 | Prasanta Paul | Kamalesh Kanti Paul | Joynagar-8, Agt. | UR | 2018 | 76.60 | 9774689768 | 28.06.2018 | 60/- | |
47 | Sunil Chakraborty | Amar Chakraborty | East Pratapgarh, Agt | UR | 2018 | 77.40 | 9774162864 | 28.06.2018 | 60/- | |
48 | Ajay Dey | Haradhan Dey | East Pratapgarh, Agt | UR | 2018 | 79.20 | 8131833885 | 28.06.2018 | 60/- | |
49 | Alpana Das | Uttam Kr. Das | Lichubagan, Agartala | SC | 2018 | 84.20 | 9774144917 | 28.06.2018 | 60/- | |
50 | Manasa Das | Jadulal Das | Kakraban | SC | 2018 | 76.80 | 7005868773 | 28.06.2018 | 60/- | |
51 | Sulekha Jamatia | Lt. Jiten Narayan Jamatia | Burburia Para, Amarpur | ST | 2018 | 63.00 | 9366038065 | 28.06.2018 | 60/- | |
52 | Pritam Kr. Jamatia | Nira Sadhan Jamatia | Burburia Para, Amarpur | ST | 2018 | 65.30 | 7005691276 | 28.06.2018 | 60/- | |
53 | Badal Mani Jamatia | Dina Mani Jamatia | Gamaku, Amarpur | ST | 2018 | 61.50 | 9612437480 | 28.06.2018 | 60/- | |
54 | Holong Debbarma | Ruhi Ch. Debbarma | Cornel Bari, Agt | ST | 2018 | 47.80 | 8750344302 | 28.06.2018 | 60/- | |
55 | Karan Chakma | Chowrangi Chakma | Pecharthal, Kumarghat | ST | 2018 | 51.70 | 7005697141 | 28.06.2018 | 60/- | |
56 | Saptadeep Biswas | Jadu Biswas | Belonia | UR | 2018 | 71.00 | 8794353313 | 28.06.2018 | 70/- | |
57 | Subhrajit Sarkar | Debasish Sarkar | Belonia | UR | 2018 | 74.70 | 8794270911 | 28.06.2018 | 70/- | |
58 | Dipannita Datta | Lt. Kalisankar Datta | Belonia | PH (UR) | 2018 | 63.00 | 7085862286 | 28.06.2018 | 60/- | |
59 | Abhijit Deb | Jeeban Deb | Khowai | PH (UR) | 2018 | 55.50 | 7629802310 | 28.06.2018 | 60/- | |
60 | Madhuparna Das | Samir Das | Ramnagar-4, Agt | UR | 2018 | 84.70 | 7005168662 | 28.06.2018 | 60/- | |
61 | Dipika Das | Jogesh Ch. Das | Bishalgarh | SC | 2018 | 81.50 | 8787321752 | 28.06.2018 | 70/- | |
62 | Sharmistha Saha | Harekrishna Saha | Melagarh | UR | 2018 | 76.20 | 8794751776 | 28.06.2018 | 60/- | |
63 | Elpi Chakma | Bhuban Mohan Chakma | Silachari, Karbook | ST | 2018 | 76.00 | 8118931379 | 28.06.2018 | 60/- | |
64 | Samarjit Chakma | Lt. Guna Ch. Chakma | Ratanpur, Belonia | ST | 2018 | 52.19 | 9612215678 | 28.06.2018 | 60/- | |
65 | Barnali Majumder | Chandan Majumder | Aralia, Agt. | UR | 2018 | 65.40 | 8794892256 | 28.06.2018 | 60/- | |
66 | Paisa Mog | Lt. Mongsa Mog | Silachari, Karbook | ST | 2018 | 59.80 | 8729894679 | 28.06.2018 | 60/- | |
67 | Sagar Debbarma | Bishnu Charan Debbarma | Nandanagar, Agt. | ST | 2018 | 84.00 | 8837422350 | 28.06.2018 | 70/- | |
68 | K. Lalhruaitluangi | Lalthara | Jampui Hill | ST | 2018 | 67.10 | 8974317996 | 28.06.2018 | 60/- | |
69 | Rakil Laldiki | R. K. Liana | A. D. Nagar | ST | 2018 | 70.11 | 9862154342 | 28.06.2018 | 60/- | |
70 | Rajesh Kr. Jamatia | Amar Manik Jamatia | Twikarmaw Para, Santir Bazar | ST | 2018 | 71.00 | 9101136475 | 28.06.2018 | 70/- | |
71 | Bijoya Sil | Ratan Kr. Sil | A. D. Nagar | UR | 2018 | 83.60 | 8794168460 | 28.06.2018 | 70/- | |
72 | Addrita Nandi | Lt. Ratan Nandi | Kumaritilla, Agt. | UR | 2018 | 78.80 | 8794134027 | 28.06.2018 | 70/- | |
73 | Rupali Biswas | Lt. Amaresh Ch. Biswas | Kadamtala, Dharmanagar | ESM (UR) | 2018 | 76.00 | 8731035565 | 28.06.2018 | 70/- | |
74 | Biswajit Sarkar | Nikhil Sarkar | Tebaria, Bishalgarh | SC | 2018 | 65.00 | 9612923032 | 28.06.2018 | 60/- | |
75 | Swaraj Deep Dey | Basudeb Dey | Bordowali, Agartala | UR | 2018 | 87.40 | 8787612136 | 28.06.2018 | 70/- | |
76 | Jyoti Rani Jamatia | Goutam Jamatia | Old Koroimura, Amarpur | ST | 2018 | 66.50 | 7005070767 | 28.06.2018 | 70/- | |
77 | Koheli Chakma | Ajit Kr. Chakma | Lalcherra, Dhalai | ST | 2018 | 81.05 | 7085656730 | 28.06.2018 | 60/- | |
78 | Jenifer Lushai | Lt. John Khuma Lushai | Kanchancherra, Dhalai | ST | 2018 | 54.00 | 9706171484 | 28.06.2018 | 70/- | |
79 | Priyanka Goswami | Amiya Krishna Goswami | North Brajapur, Bishalgarh | UR | 2018 | 77.70 | 8258072940 | 28.06.2018 | 60/- | |
80 | Jim Mmungthangha Reang | Panji Reang | Tuikarmaw, Manu | ST | 2018 | 67.00 | 9426741171 | 28.06.2018 | 60/- | |
81 | Chandra Sekhar Molsom | Rajpodo Molsom | Bijoynandi, Sipahijala | ST | 2018 | 73.00 | 9612339320 | 28.06.2018 | 60/- | |
82 | Sangita Debbarma | Saday Kr. Debbarma | Bathanmura, Sipahijala | ST | 2018 | 64.63 | 9834470553 | 28.06.2018 | 60/- | |
83 | Rajakmoni Jamatia | Amar Sadhan Jamatia | Chhaimarua, Killa | ST | 2018 | 71.00 | 9485348525 | 28.06.2018 | 60/- | |
84 | Nila Chakma | Nayanta Mohan Chakma | Pecharthal, Kumarghat | ST | 2018 | 46.63 | 8258879669 | 28.06.2018 | 60/- | |
85 | Trishna Roy | Tapan Roy | Khoshbagan, Agt. | UR | 2018 | 87.00 | 8837436178 | 28.06.2018 | 60/- | |
86 | Anom Debbarma | Dhan Kr. Debbarma | Ramchandra Sadar Para, Jirania | ST | 2018 | 62.37 | 7005047259 | 28.06.2018 | 60/- | |
87 | Manisha Debbarma | Madhai Debbarma | Salema, Dhalai Tripura | ST | 2018 | 77.70 | 8787453252 | 13.08.2018 | 60/- | |
88 | Rabin Majumder | Benulal Majumder | Rangamati, Amarpur | SC | 2018 | 59.10 | 8837208764 | 28.06.2018 | 60/- | |
89 | Bhabananda Debnath | Benimadhab Debnath | Purba Durlavnarayan, Sonamura | OBC | 2018 | 61.00 | 8256935607 | 28.06.2018 | 60/- | |
90 | Piyas Das | Ashish Kr. Das | Jamirghat, Kamalghat | SC | 2018 | 67.00 | 8787624810 | 28.06.2018 | 60/- | |
91 | Sandeep Acharjee | Biswanath Acharjee | Radhanagar, Agt. | UR | 2018 | 79.31 | 9774842071 | 28.06.2018 | 70/- | |
92 | Subhankar Debnath | Ajit Debnath | Barkhala, Sonamura | OBC | 2018 | 57.20 | 8794860025 | 28.06.2018 | 70/- | |
93 | Govinda Debnath | Lt. Gurudhan Debnath | Durjoynagar, Agt | AR (OBC) | 2018 | 52.28 | 8131874120 | 28.06.2018 | 60/- | |
94 | Sadhana Debbarma | Rabindra Debbarma | Garjun Khala, Amarpur | ST | 2018 | 88.00 | 8014823814 | 28.06.2018 | 60/- | |
95 | Joseph Hrangkhawl | Lt. Bijoy Ram Hrangkhawl | Tuimairang, Sipahijala | ST | 2018 | 71.20 | 7085968718 | 29.06.2018 | 60/- | |
96 | Dibyendu Dey | Subhash Kanti Dey | Melarmath, Agt. | UR | 2018 | 72.00 | 9774275806 | 29.06.2018 | 60/- | |
97 | Joy Thapa | Narbahadur Thapa | Ramkrishna Mission Complex, Amtali, Agt. | UR | 2018 | 69.40 | 8837441447 | 29.06.2018 | 60/- | |
98 | Dipankar Banik | Sanjib Banik | South Laxman Dhepa, Sipahijala | UR | 2018 | 87.00 | 9089158795 | 13.08.2018 | 70/- | |
99 | Nikita Das | Kamal Ch. Das | Bajalghat, Bamutia | SC | 2018 | 62.30 | 8119815261 | 30.07.2018 | 70/- | |
100 | Nayantara Begam | Abdul Hasim | Jaypur, Agartala | Minority | 2018 | 64.50 | 8794393868 | 13.08.2018 | 60/- | |
101 | Papai Saha | Lt. Biplab Saha | Dhaleswar, Agartala | UR | 2018 | 82.00 | 9089997161 | 30.07.2018 | 70/- | |
102 | Krishan Das | Satyendra Das | South Radhanagar, Belonia | SC | 2018 | 62.70 | 8729969263 | 29.06.2018 | 60/- | |
103 | Sakhi Biswas | Haradhan Biswas | Ambasha | SC | 2018 | 72.30 | 9862644531 | 29.06.2018 | 70/- | |
104 | Anita Sinha | Mrinmoy Sinha | Math Choumuhani, Agartala | ESM (UR) | 2018 | 74.80 | 7005728495 | 29.06.2018 | 70/- | |
105 | Abhijit Sarkar | Lt. Amal Sarkar | Joorpukur, Bisramganj. | SC | 2018 | 90.40 | 8794938063 | 29.06.2018 | 70/- | |
106 | Chayanika Choudhury | Lt. Bimal Chaudhury | UBC Nagar, Belonia | UR | 2018 | 72.50 | 8732828793 | 13.08.2018 | 60/- | |
107 | Rashmi Debbarma | Jagadish Debbarma | Malabati Para, Lembucherra | ST | 2018 | 67.00 | 8787866060 | 29.06.2018 | 60/- | |
108 | Sonali Paul | Sadhan Paul | Gurkhabasti | OBC | 2018 | 67.96 | 8131899489 | 13.08.2018 | 60/- | |
109 | Sandipan Deb | Lt. Ratan Ch. Deb | West Joynagar, Agt. | PH (UR) | 2018 | 57.94 | 9436716099 | 29.06.2018 | 60/- | |
110 | Lalremsangi Hrangkhawl | Sukurpodo Hrangkhawl | Gangarai, JampuiJala | ST | 2018 | 70.00 | 8974285130 | 29.06.2018 | 60/- | |
111 | Baghyasree Debbarma | Dilip Kr. Debbarma | Jugal Kishore Nagar, Sipahijala | ST | 2018 | 69.21 | 9862693534 / 8787831219 | 13.08.2018 | 70/- | |
112 | Babita Chakma | Shobha Ranjan Chakma | Kanchanpur | ST | 2018 | 56.30 | 8415093286 | 29.06.2018 | 70/- | |
113 | Sushmita Das | Gostha Das | Joynagar, Agt. | SC | 2018 | 91.90 | 8794526249 | 29.06.2018 | 70/- | |
114 | Debasmita Roy | Surajit Roy | Ramnagar-3, Agt | UR | 2018 | 69.99 | 8119981468 | 13.08.2018 | 70/- | |
115 | Ngurpuisiek Halam | Zongneijoy Halam | Kamalpur, Dhalai | ST | 2018 | 65.30 | 8787589306 | 29.06.2018 | 60/- | |
116 | Mampi Saha | Anil Saha | Bhattapukur, Agartala | UR | 2018 | 81.10 | 8794929022 | 29.06.2018 | 60/- | |
117 | Sangita Debbarma | Jitendra Debbarma | Kachang Rai Para, Lefunga | ST | 2018 | 50.00 | 8787489919 | 29.06.2018 | 60/- | |
118 | Papiya Bhadra | Tapan Bhadra | Bhattapukur, Agartala | UR | 2018 | 80.05 | 9774729445 | 29.06.2018 | 60/- | |
119 | Ananta Nath | Bipul Nath | Kanchanpur | OBC | 2018 | 88.70 | 8730054395 | 29.06.2018 | 60/- | |
120 | Martha Rangkhal | Naitin Lian Rangkhal | Khakchang Complex, Nandanagar, Agt. | ST | 2018 | 52.00 | 8837331154 | 02.07.2018 | 60/- | |
121 | Santanu Debbarma | Hari Mongal Debbarma | Kriti Basi Para, Jirania | ST | 2018 | 75.72 | 8415963698 | 02.07.2018 | 60/- | |
122 | Nibash Paul | Nepal Paul | Kalyanpur, Khowai | PH (UR) | 2018 | 52.00 | 8787453899 | 02.07.2018 | 60/- | |
123 | Haradhan Gope | Narayan Gope | West Jambura, Khowai | PH (UR) | 2018 | 59.10 | 9612506008 | 02.07.2018 | 60/- | |
124 | Diptanu Biswas | Lt. Debal Biswas | Dhawaleswar, Agt. | UR | 2018 | 84.60 | 9774744917 | 02.07.2018 | 70/- | |
125 | Jui Das Chowdhury | Kshitish Das Chowdhury | Indranagar, Agt. | SC | 2018 | 88.90 | 8794579336 | 02.07.2018 | 70/- | |
126 | Tutan Paul | Bhabatosh Paul | Jolaibari, South Tripura. | UR | 2018 | 91.70 | 9774757393 | 02.07.2018 | 70/- | |
127 | Jiban Debbarma | Nandalal Debbarma | Udai Senapati Para, Mohanpur | ST | 2018 | 62.20 | 9717054229 | 02.07.2018 | 60/- | |
128 | Moses Debbarma | Mangal Debbarma | Abhoynagar, Agt. | ST | 2018 | 69.69 | 7085680075 | 02.07.2018 | 70/- | |
129 | Daniel Debbarma | Rabindra Debbarma | Debra Para, Sidhai Mohanpur | ST | 2018 | 58.00 | 7002856942 | 02.07.2018 | 60/- | |
130 | Sushanta Bhowmik | Purna Ch. Bhowmik | Pitra, Udaipur | SC | 2018 | 88.40 | 8729815617 | 02.07.2018 | 60/- | |
131 | Sayetri Debbarma | Saday Kr. Debbarma | Bathanmura, Sipahijala | ST | 2018 | 70.00 | 8131828367 / 7005264177 | 02.07.2018 | 60/- | |
132 | Sibu Das | Lt. Paresh Ch. Das | Dwarikapur, Khowai | SC | 2018 | 80.50 | 9774934710 | 02.07.2018 | 70/- | |
133 | Saikat Das Sharma | Lt. Tanmoy Das Sharma | Ramnagar-8, Agt | UR | 2018 | 59.50 | 8837404661 | 04.07.2018 | 60/- | |
134 | Ratanjoy Reang | Kharendra Reang | Salnanya Para, Amarpur | ST | 2018 | 65.00 | 7642802980 | 04.07.2018 | 60/- | |
135 | Jani Sukla Das | Paritosh Sukla Das | South Durgapur, Teliamura | SC | 2018 | 62.23 | 8837476718 | 04.07.2018 | 60/- | |
136 | Santanu Saha | Sambhu Saha | Bhramha Bari, Udaipur | UR | 2018 | 84.70 | 9089870780 | 04.07.2018 | 70/- | |
137 | Biki Sinha | Kamalababu Sinha | Mohanpur, Kamalpur | OBC | 2018 | 64.80 | 8794647215 / 8837258726 | 04.07.2018 | 70/- | |
138 | Popi Debbarma | Nagendra Debbarma | Joyram Kobra Para, Bodhjung Nagar | ST | 2018 | 82.40 | 8794196380 / 7085684841 | 04.07.2018 | 60/- | |
139 | Chandana Tripura | Gajendra Tripura | Bagachatal, Silachari, Gomati | ST | 2018 | 46.00 | 7085308147 | 04.07.2018 | 70/- | |
140 | Barnali Das | Amaresh Das | South Badharghat, Agt. | SC | 2018 | 53.09 | 9089199551 | 04.07.2018 | 70/- | |
141 | Nandita Das | Mihir Das | Kalikapur, Ramnagar | SC | 2018 | 67.79 | 9612385674 | 04.07.2018 | 60/- | |
142 | Bulti Roy | Bulbul Roy | Bardowali, Agt. | UR | 2018 | 73.00 | 9774989491 | 04.07.2018 | 60/- | |
143 | Romit Kar | Ratan Bikash Kar | Shyamali Bazar, Agartala | UR | 2018 | 65.42 | 8794526125 | 30.07.2018 | 60/- | |
144 | Shatabdi Nath Sarma | Sanjib Nath Sarma | Ganki, Khowai | OBC | 2018 | 71.00 | 9436355181 | 04.07.2018 | 60/- | |
145 | Soumita Chakraborti | Tapan Chakraborti | South Kacharghat, Kailashahar | UR | 2018 | 62.50 | 9436787100 | 04.07.2018 | 60/- | |
146 | Tapasi Bhowmik Malakar | Kartik Bhowmik | Kacharghat, Kailashahar | UR | 2018 | 66.10 | 9402144930 | 04.07.2018 | 60/- | |
147 | Prajna Biswas | Debasish Biswas | Briddhanagar, Ranirbazar | UR | 2018 | 71.10 | 9774503766 | 14.08.2018 | 60/- | |
148 | Anwesha Majumder Saha | Dipankar Majumder | 1 no. Tila, Belonia | UR | 2018 | 59.37 | 8837481344 | 04.07.2018 | 60/- | |
149 | Semanti Bhattacharjee | Satya Ranjan Bhattacharjee | M.B. Tilla, A.D. Nagar | UR | 2018 | 52.12 | 8794861209 | 04.07.2018 | 60/- | |
150 | Pushpendu Adhikari | Apurba Adhikari | Saratpalli, Dharmanagar | UR | 2018 | 78.90 | 9089308060 | 04.07.2018 | 70/- |
Institute of Advanced Studies in Education (IASE) © All Rights Reserved.
Design & Hosted By: Meta Mint Private Limited